MOVE IN READY HOMES
Home                    
About Duration       
Move In Ready Homes            
Our Featured Communities          
Helpful Links    
Contact Us              
 
Commercial             Developments        
Career                     
Opportunities          

 

* You may qualify for the $8,000 First time Home Buyer Tax Credit

* Our homes are eligible for a USDA No-Down Payment Program

Creekside at Turkey Creek

Price Model Home
Site
Address SqFt Beds/
Baths
Availability Detail
View
$148,900 Riley 80 11750 NW 60 Terr 1,186 3-2 Move-in View
$148,900 Riley 74 11775 NW 61 Dr 1,186 3-2 Oct '09 View
$176,995 Wesley 73 11785 NW 61 Dr 1539 3-2 Oct '09 View
$176,900 Wesley 78 11735 NW 61 Dr 1,501 3-2 Pending View
$178,395 Wesley 86 11753 NW 60 Terr 1,501 3-2 Move-in View
$167,900 Brittany 88 11764 NW 60 Dr 1,510 3-2 Move-in View
$189,900 Chase 89 11774 NW 60 Dr 1,705 3-2 Move-in View


St Albans Wood at Turkey Creek - Phase I - Sold Out

Price Model Home
Site
Address SqFt Beds/
Baths
Availability Detail
View
$142,900 Abbey 26 10707 NW 65 Way 1,240 2-2.5 Pending View
$142,900 Abbey 28 10717 NW 65 Way 1,240 2-2.5 Pending View


St Albans Wood at Turkey Creek - Phase II

Price Model Home
Site
Address SqFt Beds/
Baths
Availability Detail
View
$129,900 St Alban 14 10776 NW 65 Way 902 2-2 Oct '09 View
$142,900 Abbey 15 10772 NW 65 Way 1.240 2-2.5 Oct '09 View
$142,900 Abbey 16 10766 NW 65 Way 1.240 2-2.5 Oct '09 View
$142,900 Abbey 17 10762 NW 65 Way 1.240 2-2.5 Oct '09 View
$142,900 Abbey 18 10756 NW 65 Way 1,240 2-2.5 Oct '09 View
$129,900 St Alban 19 10752 NW 65 Way 902 2-2 Oct '09 View

Click here to download our entire Move-in Ready List in PDF format.

© 2008 Duration Builders, Inc.
State of Florida Certified General Contractor CGC1504790